April 12, 2013
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 2:55 | 2:55 |
| Win Type ELO | 1 084 | 958 |
| ELO Change | +84 | -42 |
Cat Zingano gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Significant Strikes Landed | 35 | 23 |
| Significant Strikes Attempted | 42 | 42 |
| Total Strikes Landed | 107 | 54 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 068 | 932 |
| ELO Change | +68 | -68 |
Cat Zingano dominated the striking exchanges with 107 vs 54 total strikes, 35 vs 23 significant strikes, 83.3% vs 54.8% accuracy. Cat Zingano capitalized on this striking dominance.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 1 | 7 |
| Ground Control Time | 5:53 | 4:56 |
| Ground Strikes Landed | 11 | 5 |
| Ground ELO | 1 040 | 960 |
| ELO Change | +40 | -40 |
Cat Zingano edged out Miesha Tate on the ground with 1 takedown, 5:53 of control time, 11 ground strikes, earning solid ground ELO bonuses.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Cat Zingano demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Cat Zingano capitalized on this activity level, while Miesha Tate's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Cat Zingano started a new win streak, earning a momentum bonus. Miesha Tate is back at 0 with this loss.
| Metric | Cat Zingano | Miesha Tate |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

