February 18, 2017
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Total UFC Fights | 11 | 6 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 079 | 1 128 |
| ELO Change | -34 | +46 |
Elias Theodorou overcame a 5-fight experience disadvantage (6 vs 11 fights), earning a reward for beating the more seasoned veteran Cezar Ferreira.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 050 | 1 079 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 143 | 1 226 |
| ELO Change | -42 | +42 |
Elias Theodorou earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Significant Strikes Landed | 11 | 38 |
| Significant Strikes Attempted | 38 | 116 |
| Total Strikes Landed | 11 | 70 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 973 | 1 223 |
| ELO Change | -33 | +33 |
Elias Theodorou dominated the striking exchanges with 70 vs 11 total strikes, 38 vs 11 significant strikes. Elias Theodorou capitalized on this striking dominance.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 6 | 4 |
| Ground Control Time | 1:45 | 2:42 |
| Ground Strikes Landed | 0 | 7 |
| Ground ELO | 1 125 | 1 199 |
| ELO Change | -74 | +74 |
Elias Theodorou controlled Cezar Ferreira on the ground with 1 takedown, 2:42 of control time, 7 ground strikes, earning substantial ground ELO bonuses.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Days Since Last Fight | 92 | 247 |
| Activity ELO | 1 149 | 1 131 |
| ELO Change | -25 | +32 |
Elias Theodorou demonstrated standard activity with 247 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Elias Theodorou capitalized on this activity level, while Cezar Ferreira's 92-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 073 | 1 098 |
| ELO Change | -22 | +27 |
Elias Theodorou extended his 2-fight win streak, earning a momentum bonus. Cezar Ferreira is back at 0 with this loss.
| Metric | Cezar Ferreira | Elias Theodorou |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 050 | 1 079 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

