November 2, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Total UFC Fights | 5 | 8 |
| Experience Gap | -3 | 3 |
| Experience ELO | 988 | 1 020 |
| ELO Change | -35 | +35 |
Cody Gibson's 3-fight experience advantage (8 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Cody Gibson for the expected result. Had Chad Anheliger pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 976 | 974 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 990 | 1 079 |
| ELO Change | -41 | +41 |
Cody Gibson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Significant Strikes Landed | 11 | 16 |
| Significant Strikes Attempted | 19 | 34 |
| Total Strikes Landed | 59 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 040 | 1 041 |
| ELO Change | -31 | +31 |
Cody Gibson slightly outperformed the striking exchanges with 16 vs 11 significant strikes, 47.1% vs 57.9% accuracy. Cody Gibson capitalized on this striking dominance.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:00 | 12:25 |
| Ground Strikes Landed | 0 | 10 |
| Ground ELO | 819 | 1 014 |
| ELO Change | -117 | +117 |
Cody Gibson dominated Chad Anheliger on the ground with 5 vs 0 takedowns, 12:25 of control time, 10 ground strikes, earning massive ground ELO bonuses.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Days Since Last Fight | 232 | 106 |
| Activity ELO | 1 014 | 1 076 |
| ELO Change | -22 | +55 |
Cody Gibson demonstrated solid activity levels with 106 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cody Gibson capitalized on this activity level, while Chad Anheliger's 232-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 986 |
| ELO Change | -24 | +29 |
Cody Gibson extended his 2-fight win streak, earning a momentum bonus. Chad Anheliger is back at 0 with this loss.
| Metric | Chad Anheliger | Cody Gibson |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 976 | 974 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

