March 18, 2016
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Total UFC Fights | 5 | 19 |
| Experience Gap | -14 | 14 |
| Experience ELO | 1 027 | 1 123 |
| ELO Change | -28 | +28 |
Ross Pearson's 14-fight experience advantage (19 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ross Pearson for the expected result. Had Chad Laprise pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 1 072 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 062 | 1 220 |
| ELO Change | -6 | +6 |
The controversial Decision - Split reflected a closely contested battle, with Ross Pearson receiving reduced bonuses due to the lack of clear domination.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 78 | 52 |
| Significant Strikes Attempted | 214 | 155 |
| Total Strikes Landed | 78 | 52 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 992 | 1 115 |
| ELO Change | -16 | +16 |
Chad Laprise controlled the striking through superior volume (78 vs 52 total strikes), significant strike advantage (78 vs 52). However, since Chad Laprise lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Ross Pearson's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 028 | 1 072 |
| ELO Change | -21 | +21 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 210 | 62 |
| Activity ELO | 1 058 | 1 297 |
| ELO Change | -10 | +30 |
Ross Pearson demonstrated excellent fighting frequency with 62 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Ross Pearson capitalized on this activity level, while Chad Laprise's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 034 | 1 104 |
| ELO Change | -19 | +21 |
Ross Pearson started a new win streak, earning a momentum bonus. Chad Laprise is back at 0 with this loss.
| Metric | Chad Laprise | Ross Pearson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 1 072 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

