October 3, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 054 | 981 |
| ELO Change | +33 | -31 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 981 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 054 | 973 |
| ELO Change | +43 | -43 |
Chad Laprise earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Significant Strikes Landed | 35 | 17 |
| Significant Strikes Attempted | 83 | 94 |
| Total Strikes Landed | 55 | 26 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 080 | 1 034 |
| ELO Change | +47 | -47 |
Chad Laprise controlled the striking exchanges with 55 vs 26 total strikes, 35 vs 17 significant strikes, 42.2% vs 18.1% accuracy. Chad Laprise capitalized on this striking dominance.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 7 | 1 |
| Ground Control Time | 7:39 | 0:49 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 082 | 942 |
| ELO Change | +55 | -55 |
Chad Laprise controlled Yosdenis Cedeno on the ground with 4 vs 0 takedowns, 7:39 of control time, earning substantial ground ELO bonuses.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Days Since Last Fight | 171 | 80 |
| Activity ELO | 1 058 | 1 003 |
| ELO Change | +37 | -21 |
Chad Laprise demonstrated solid activity levels with 171 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Chad Laprise capitalized on this activity level, while Yosdenis Cedeno's 80-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 983 |
| ELO Change | +24 | -20 |
Chad Laprise extended his 2-fight win streak, earning a momentum bonus. Yosdenis Cedeno is back at 0 with this loss.
| Metric | Chad Laprise | Yosdenis Cedeno |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 981 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

