February 4, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 056 | 886 |
| ELO Change | +56 | -56 |
Chad Mendes overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Michihiro Omigawa.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 019 | 941 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 034 | 900 |
| ELO Change | +34 | -34 |
Chad Mendes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Significant Strikes Landed | 56 | 18 |
| Significant Strikes Attempted | 123 | 92 |
| Total Strikes Landed | 67 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 033 | 915 |
| ELO Change | +33 | -33 |
Chad Mendes controlled the striking exchanges with 56 vs 18 significant strikes, 45.5% vs 19.6% accuracy. Chad Mendes capitalized on this striking dominance.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 10 | 1 |
| Ground Control Time | 6:15 | 0:32 |
| Ground Strikes Landed | 17 | 0 |
| Ground ELO | 1 060 | 819 |
| ELO Change | +60 | -60 |
Chad Mendes dominated Michihiro Omigawa on the ground with 4 vs 0 takedowns, 6:15 of control time, 17 ground strikes, earning massive ground ELO bonuses.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Days Since Last Fight | N/A | 1 109 |
| Activity ELO | 1 019 | 944 |
| ELO Change | +19 | -19 |
Chad Mendes demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Chad Mendes capitalized on this activity level, while Michihiro Omigawa's 1109-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 021 | 942 |
| ELO Change | +21 | -19 |
Chad Mendes started a new win streak, earning a momentum bonus. Michihiro Omigawa is back at 0 with this loss.
| Metric | Chad Mendes | Michihiro Omigawa |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 019 | 941 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

