April 5, 2006
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 020 | 1 010 |
| ELO Change | +43 | -38 |
Chael Sonnen overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Trevor Prangley.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 004 | 995 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 021 | 1 009 |
| ELO Change | +53 | -53 |
Chael Sonnen earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Significant Strikes Landed | 25 | 7 |
| Significant Strikes Attempted | 59 | 22 |
| Total Strikes Landed | 109 | 29 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 054 | 1 008 |
| ELO Change | +72 | -72 |
Chael Sonnen dominated the striking exchanges with 109 vs 29 total strikes, 25 vs 7 significant strikes, 42.4% vs 31.8% accuracy. Chael Sonnen capitalized on this striking dominance.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Takedowns Landed | 7 | 0 |
| Takedowns Attempted | 17 | 2 |
| Ground Control Time | 11:02 | 1:10 |
| Ground Strikes Landed | 17 | 1 |
| Ground ELO | 1 133 | 957 |
| ELO Change | +184 | -184 |
Chael Sonnen dominated Trevor Prangley on the ground with 7 vs 0 takedowns, 11:02 of control time, 17 ground strikes, earning massive ground ELO bonuses.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Days Since Last Fight | 181 | 138 |
| Activity ELO | 1 011 | 997 |
| ELO Change | +29 | -23 |
Chael Sonnen demonstrated standard activity with 181 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Chael Sonnen capitalized on this activity level, while Trevor Prangley's 138-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 007 | 1 000 |
| ELO Change | +26 | -24 |
Chael Sonnen started a new win streak, earning a momentum bonus. Trevor Prangley is back at 0 with this loss.
| Metric | Chael Sonnen | Trevor Prangley |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 004 | 994 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

