August 9, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 936 | 990 |
| ELO Change | -32 | +32 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 956 | 980 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:55 | 1:55 |
| Win Type ELO | 910 | 990 |
| ELO Change | -47 | +73 |
Toshiomi Kazama earned a finish with a Submission in round 2 at 1:55, earning finishing bonuses for the submission. Charalampos Grigoriou was submitted.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Significant Strikes Landed | 26 | 2 |
| Significant Strikes Attempted | 38 | 5 |
| Total Strikes Landed | 36 | 67 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 896 | 823 |
| ELO Change | -42 | +42 |
Charalampos Grigoriou controlled the striking through overwhelming volume (36 vs 67 total strikes), significant strike advantage (26 vs 2), superior accuracy (68.4% vs 40.0%), 1 knockdown. However, since Charalampos Grigoriou lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Toshiomi Kazama's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 9 |
| Ground Control Time | 2:04 | 4:19 |
| Ground Strikes Landed | 18 | 2 |
| Ground ELO | 885 | 957 |
| ELO Change | -80 | +80 |
Toshiomi Kazama controlled Charalampos Grigoriou on the ground with 1 vs 0 takedowns, 4:19 of control time, 2 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Days Since Last Fight | 147 | 350 |
| Activity ELO | 956 | 980 |
| ELO Change | -22 | +22 |
Toshiomi Kazama demonstrated standard activity with 350 days since his last fight, earning no activity bonus. As the winner, Toshiomi Kazama capitalized on this activity level, while Charalampos Grigoriou's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 956 | 982 |
| ELO Change | -22 | +24 |
Toshiomi Kazama started a new win streak, earning a momentum bonus. Charalampos Grigoriou is back at 0 with this loss.
| Metric | Charalampos Grigoriou | Toshiomi Kazama |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 956 | 980 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

