September 21, 2012
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Total UFC Fights | 8 | 4 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 079 | 1 110 |
| ELO Change | -36 | +46 |
Cub Swanson overcame a 4-fight experience disadvantage (4 vs 8 fights), earning a reward for beating the more seasoned veteran Charles Oliveira.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 027 | 1 047 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:40 | 2:40 |
| Win Type ELO | 1 180 | 1 285 |
| ELO Change | -48 | +109 |
Cub Swanson earned an early finish with a KO/TKO in round 1 at 2:40, gaining additional bonuses for the first-round stoppage.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Significant Strikes Landed | 6 | 9 |
| Significant Strikes Attempted | 18 | 21 |
| Total Strikes Landed | 10 | 9 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 036 | 1 243 |
| ELO Change | -74 | +74 |
Cub Swanson controlled the striking exchanges with 42.9% vs 33.3% accuracy, including 1 devastating knockdown. Cub Swanson capitalized on this striking dominance.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:46 | 0:02 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 235 | 1 035 |
| ELO Change | -35 | +35 |
Cub Swanson did not secure a significant ground advantage against Charles Oliveira on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Days Since Last Fight | 113 | 92 |
| Activity ELO | 1 135 | 1 161 |
| ELO Change | -25 | +61 |
Cub Swanson demonstrated solid activity levels with 92 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cub Swanson capitalized on this activity level, while Charles Oliveira's 113-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 040 | 1 063 |
| ELO Change | -23 | +30 |
Cub Swanson extended his 3-fight win streak, earning a momentum bonus. Charles Oliveira is back at 0 with this loss.
| Metric | Charles Oliveira | Cub Swanson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 027 | 1 047 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

