November 6, 2015
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Total UFC Fights | 5 | 4 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 110 | 1 099 |
| ELO Change | +37 | -37 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 1 041 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:56 | 1:56 |
| Win Type ELO | 1 227 | 1 154 |
| ELO Change | +74 | -48 |
Chas Skelly earned a finish with a Submission in round 2 at 1:56, earning finishing bonuses for the submission. Edimilson Souza was submitted.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Significant Strikes Landed | 7 | 19 |
| Significant Strikes Attempted | 18 | 35 |
| Total Strikes Landed | 11 | 24 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 148 | 1 162 |
| ELO Change | +25 | -25 |
Edimilson Souza controlled the striking through significant strike advantage (19 vs 7), superior accuracy (54.3% vs 38.9%), 1 knockdown. However, since Edimilson Souza lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Chas Skelly's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 2:47 | 2:08 |
| Ground Strikes Landed | 6 | 13 |
| Ground ELO | 1 177 | 1 038 |
| ELO Change | +71 | -71 |
Chas Skelly controlled Edimilson Souza on the ground with 2 vs 0 takedowns, 2:47 of control time, 6 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Days Since Last Fight | 266 | 231 |
| Activity ELO | 1 195 | 1 057 |
| ELO Change | +19 | -15 |
Chas Skelly demonstrated standard activity with 266 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Chas Skelly capitalized on this activity level, while Edimilson Souza's 231-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 085 | 1 053 |
| ELO Change | +31 | -22 |
Chas Skelly extended his 4-fight win streak, earning a momentum bonus. Edimilson Souza is back at 0 with this loss.
| Metric | Chas Skelly | Edimilson Souza |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 064 | 1 041 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

