April 26, 2025
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Total UFC Fights | 5 | 10 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 007 | 1 028 |
| ELO Change | -36 | +36 |
Joselyne Edwards's 5-fight experience advantage (10 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Joselyne Edwards for the expected result. Had Chelsea Chandler pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 032 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:31 | 2:31 |
| Win Type ELO | 1 018 | 1 130 |
| ELO Change | -47 | +105 |
Joselyne Edwards earned an early finish with a KO/TKO in round 1 at 2:31, gaining additional bonuses for the first-round stoppage.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Significant Strikes Landed | 10 | 30 |
| Significant Strikes Attempted | 23 | 42 |
| Total Strikes Landed | 11 | 35 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 916 | 1 102 |
| ELO Change | -74 | +74 |
Joselyne Edwards controlled the striking exchanges with 35 vs 11 total strikes, 30 vs 10 significant strikes, 71.4% vs 43.5% accuracy. Joselyne Edwards capitalized on this striking dominance.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:49 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 984 | 1 103 |
| ELO Change | -61 | +61 |
Joselyne Edwards controlled Chelsea Chandler on the ground with 1 vs 0 takedowns, 0:49 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Days Since Last Fight | 260 | 189 |
| Activity ELO | 999 | 1 123 |
| ELO Change | -16 | +20 |
Joselyne Edwards demonstrated standard activity with 189 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Joselyne Edwards capitalized on this activity level, while Chelsea Chandler's 260-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 988 | 1 050 |
| ELO Change | -20 | +24 |
Joselyne Edwards extended her 2-fight win streak, earning a momentum bonus. Chelsea Chandler is back at 0 with this loss.
| Metric | Chelsea Chandler | Joselyne Edwards |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 032 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

