September 25, 2015
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Total UFC Fights | 8 | 6 |
| Experience Gap | 2 | -2 |
| Experience ELO | 982 | 1 126 |
| ELO Change | -23 | +26 |
Kyoji Horiguchi overcame a 2-fight experience disadvantage (6 vs 8 fights), earning a reward for beating the more seasoned veteran Chico Camus.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 080 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 185 |
| ELO Change | -22 | +22 |
Kyoji Horiguchi earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Significant Strikes Landed | 63 | 78 |
| Significant Strikes Attempted | 191 | 224 |
| Total Strikes Landed | 66 | 80 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 973 | 1 169 |
| ELO Change | -15 | +15 |
Kyoji Horiguchi controlled the striking exchanges with 78 vs 63 significant strikes. Kyoji Horiguchi capitalized on this striking dominance.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 3 | 5 |
| Ground Control Time | 0:24 | 0:20 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 943 | 1 091 |
| ELO Change | -14 | +14 |
Kyoji Horiguchi did not secure a significant ground advantage against Chico Camus on the ground with 0:20 of control time, with almost no grappling bonus.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Days Since Last Fight | 105 | 154 |
| Activity ELO | 1 000 | 1 133 |
| ELO Change | -16 | +27 |
Kyoji Horiguchi demonstrated solid activity levels with 154 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kyoji Horiguchi capitalized on this activity level, while Chico Camus's 105-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 989 | 1 094 |
| ELO Change | -17 | +19 |
Kyoji Horiguchi started a new win streak, earning a momentum bonus. Chico Camus is back at 0 with this loss.
| Metric | Chico Camus | Kyoji Horiguchi |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 074 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

