April 24, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Total UFC Fights | 5 | 3 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 022 | 1 089 |
| ELO Change | -31 | +36 |
Nordine Taleb overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Chris Clements.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 1 062 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 040 | 1 098 |
| ELO Change | -46 | +46 |
Nordine Taleb earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Significant Strikes Landed | 17 | 36 |
| Significant Strikes Attempted | 62 | 64 |
| Total Strikes Landed | 29 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 003 | 1 134 |
| ELO Change | -35 | +35 |
Nordine Taleb controlled the striking exchanges with 64 vs 29 total strikes, 36 vs 17 significant strikes, 56.3% vs 27.4% accuracy. Nordine Taleb capitalized on this striking dominance.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:00 | 10:02 |
| Ground Strikes Landed | 0 | 19 |
| Ground ELO | 899 | 1 192 |
| ELO Change | -61 | +61 |
Nordine Taleb dominated Chris Clements on the ground with 6 vs 0 takedowns, 10:02 of control time, 19 ground strikes, earning massive ground ELO bonuses.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Days Since Last Fight | 169 | 203 |
| Activity ELO | 1 000 | 1 081 |
| ELO Change | -19 | +23 |
Nordine Taleb demonstrated standard activity with 203 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Nordine Taleb capitalized on this activity level, while Chris Clements's 169-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 003 | 1 073 |
| ELO Change | -19 | +25 |
Nordine Taleb extended his 3-fight win streak, earning a momentum bonus. Chris Clements is back at 0 with this loss.
| Metric | Chris Clements | Nordine Taleb |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 1 062 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

