May 6, 1999
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:28 | 0:28 |
| Win Type ELO | 958 | 1 122 |
| ELO Change | -42 | +122 |
Ron Waterman secured a devastating KO/TKO in 0:28 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Significant Strikes Landed | 0 | 6 |
| Significant Strikes Attempted | 2 | 8 |
| Total Strikes Landed | 1 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 880 | 1 120 |
| ELO Change | -120 | +120 |
Ron Waterman slightly outperformed the striking exchanges with 6 vs 0 significant strikes, 75.0% vs 0.0% accuracy. Ron Waterman capitalized on this striking dominance.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 941 | 1 059 |
| ELO Change | -59 | +59 |
Ron Waterman controlled Chris Condo on the ground with 1 vs 0 takedowns, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Ron Waterman demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ron Waterman capitalized on this activity level, while Chris Condo's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Ron Waterman started a new win streak, earning a momentum bonus. Chris Condo is back at 0 with this loss.
| Metric | Chris Condo | Ron Waterman |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

