March 14, 2026
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Total UFC Fights | 12 | 6 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 134 | 1 236 |
| ELO Change | -28 | +40 |
Myktybek Orolbai overcame a 6-fight experience disadvantage (6 vs 12 fights), earning a reward for beating the more seasoned veteran Chris Curtis.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 033 | 1 088 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 215 | 1 362 |
| ELO Change | -32 | +32 |
Myktybek Orolbai earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Significant Strikes Landed | 12 | 20 |
| Significant Strikes Attempted | 31 | 28 |
| Total Strikes Landed | 57 | 83 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 167 | 1 224 |
| ELO Change | -34 | +34 |
Myktybek Orolbai edged the striking exchanges with 83 vs 57 total strikes, 20 vs 12 significant strikes, 71.4% vs 38.7% accuracy. Myktybek Orolbai capitalized on this striking dominance.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Takedowns Landed | 0 | 19 |
| Takedowns Attempted | 0 | 24 |
| Ground Control Time | 0:06 | 12:33 |
| Ground Strikes Landed | 1 | 14 |
| Ground ELO | 1 058 | 1 371 |
| ELO Change | -58 | +58 |
Myktybek Orolbai dominated Chris Curtis on the ground with 19 vs 0 takedowns, 12:33 of control time, 14 ground strikes, earning massive ground ELO bonuses.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Days Since Last Fight | 245 | 112 |
| Activity ELO | 1 220 | 1 200 |
| ELO Change | -28 | +70 |
Myktybek Orolbai demonstrated solid activity levels with 112 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Myktybek Orolbai capitalized on this activity level, while Chris Curtis's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 062 | 1 113 |
| ELO Change | -21 | +27 |
Myktybek Orolbai extended his 3-fight win streak, earning a momentum bonus. Chris Curtis is back at 0 with this loss.
| Metric | Chris Curtis | Myktybek Orolbai |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 032 | 1 088 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

