August 2, 2025
Lightweight Bout
Click any category to learn how it's calculated.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 162 | 1 091 |
| ELO Change | +30 | -20 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 080 | 1 042 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 185 | 1 130 |
| ELO Change | +46 | -46 |
Chris Duncan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Significant Strikes Landed | 92 | 114 |
| Significant Strikes Attempted | 222 | 267 |
| Total Strikes Landed | 95 | 123 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 119 | 1 167 |
| ELO Change | +27 | -27 |
Mateusz Rebecki controlled the striking through superior volume (123 vs 95 total strikes), significant strike advantage (114 vs 92). However, since Mateusz Rebecki lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Chris Duncan's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:27 | 1:23 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 167 | 1 240 |
| ELO Change | +28 | -28 |
Chris Duncan did not secure a significant ground advantage against Mateusz Rebecki on the ground with 0 takedowns, 0:27 of control time, with almost no grappling bonus.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Days Since Last Fight | 133 | 280 |
| Activity ELO | 1 140 | 1 099 |
| ELO Change | +45 | -23 |
Chris Duncan demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Chris Duncan capitalized on this activity level, while Mateusz Rebecki's 280-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 098 | 1 059 |
| ELO Change | +28 | -22 |
Chris Duncan extended his 3-fight win streak, earning a momentum bonus. Mateusz Rebecki is back at 0 with this loss.
| Metric | Chris Duncan | Mateusz Rebecki |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 080 | 1 041 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

