February 22, 2019
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 010 | 931 |
| ELO Change | +32 | -30 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 941 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:10 | 1:10 |
| Win Type ELO | 1 028 | 889 |
| ELO Change | +57 | -37 |
Chris Fishgold earned a finish with a Submission in round 2 at 1:10, earning finishing bonuses for the submission. Daniel Teymur was submitted.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Significant Strikes Landed | 14 | 17 |
| Significant Strikes Attempted | 32 | 33 |
| Total Strikes Landed | 19 | 31 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 953 | 888 |
| ELO Change | +19 | -19 |
The striking was extremely close with minimal separation between fighters. However, since Daniel Teymur lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Chris Fishgold's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Takedowns Landed | 5 | 1 |
| Takedowns Attempted | 10 | 1 |
| Ground Control Time | 3:07 | 1:18 |
| Ground Strikes Landed | 2 | 9 |
| Ground ELO | 1 056 | 787 |
| ELO Change | +75 | -75 |
Chris Fishgold dominated Daniel Teymur on the ground with 5 vs 1 takedowns, 3:07 of control time, 2 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Days Since Last Fight | 120 | 268 |
| Activity ELO | 1 021 | 941 |
| ELO Change | +39 | -20 |
Chris Fishgold demonstrated solid activity levels with 120 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Chris Fishgold capitalized on this activity level, while Daniel Teymur's 268-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 003 | 941 |
| ELO Change | +22 | -20 |
Chris Fishgold started a new win streak, earning a momentum bonus. Daniel Teymur is back at 0 with this loss.
| Metric | Chris Fishgold | Daniel Teymur |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 941 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

