February 13, 2015
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 040 | 1 043 |
| ELO Change | -38 | +38 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 1 023 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 2:56 | 2:56 |
| Win Type ELO | 1 011 | 1 127 |
| ELO Change | -40 | +60 |
Ray Borg earned a finish with a Submission in round 3 at 2:56, earning finishing bonuses for the submission. Chris Kelades was submitted.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Significant Strikes Landed | 4 | 19 |
| Significant Strikes Attempted | 12 | 28 |
| Total Strikes Landed | 28 | 45 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 992 | 1 063 |
| ELO Change | -54 | +54 |
Ray Borg controlled the striking exchanges with 19 vs 4 significant strikes, 67.9% vs 33.3% accuracy. Ray Borg capitalized on this striking dominance.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:38 | 11:41 |
| Ground Strikes Landed | 0 | 16 |
| Ground ELO | 831 | 1 254 |
| ELO Change | -218 | +218 |
Ray Borg dominated Chris Kelades on the ground with 5 vs 0 takedowns, 11:41 of control time, 16 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Days Since Last Fight | 134 | 232 |
| Activity ELO | 1 002 | 1 070 |
| ELO Change | -20 | +24 |
Ray Borg demonstrated standard activity with 232 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ray Borg capitalized on this activity level, while Chris Kelades's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 003 | 1 030 |
| ELO Change | -22 | +27 |
Ray Borg extended his 2-fight win streak, earning a momentum bonus. Chris Kelades is back at 0 with this loss.
| Metric | Chris Kelades | Ray Borg |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 1 023 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

