April 8, 2005
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:21 | 4:21 |
| Win Type ELO | 958 | 1 090 |
| ELO Change | -42 | +90 |
Josh Koscheck earned an early finish with a KO/TKO in round 1 at 4:21, gaining additional bonuses for the first-round stoppage.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Significant Strikes Landed | 1 | 14 |
| Significant Strikes Attempted | 2 | 17 |
| Total Strikes Landed | 3 | 27 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 881 | 1 119 |
| ELO Change | -119 | +119 |
Josh Koscheck edged the striking exchanges with 27 vs 3 total strikes, 14 vs 1 significant strikes, 82.4% vs 50.0% accuracy. Josh Koscheck capitalized on this striking dominance.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 3:09 |
| Ground Strikes Landed | 0 | 12 |
| Ground ELO | 928 | 1 072 |
| ELO Change | -72 | +72 |
Josh Koscheck controlled Chris Sanford on the ground with 2 vs 0 takedowns, 3:09 of control time, 12 ground strikes, earning substantial ground ELO bonuses.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Josh Koscheck demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Josh Koscheck capitalized on this activity level, while Chris Sanford's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Josh Koscheck started a new win streak, earning a momentum bonus. Chris Sanford is back at 0 with this loss.
| Metric | Chris Sanford | Josh Koscheck |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

