August 8, 2008
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 018 | 967 |
| ELO Change | +33 | -33 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 009 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 032 | 957 |
| ELO Change | +43 | -43 |
Chris Wilson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Significant Strikes Landed | 47 | 5 |
| Significant Strikes Attempted | 72 | 18 |
| Total Strikes Landed | 111 | 8 |
| Knockdowns Scored | 3 | 0 |
| Striking ELO | 1 179 | 814 |
| ELO Change | +186 | -186 |
Chris Wilson dominated the striking exchanges with 111 vs 8 total strikes, 47 vs 5 significant strikes, 65.3% vs 27.8% accuracy, including 3 devastating knockdowns. Chris Wilson capitalized on this striking dominance.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 2 | 13 |
| Ground Control Time | 9:00 | 1:08 |
| Ground Strikes Landed | 21 | 0 |
| Ground ELO | 1 072 | 916 |
| ELO Change | +84 | -84 |
Chris Wilson controlled Steve Bruno on the ground with 2 vs 1 takedowns, 9:00 of control time, 21 ground strikes, earning substantial ground ELO bonuses.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Days Since Last Fight | 161 | N/A |
| Activity ELO | 1 030 | 979 |
| ELO Change | +37 | -21 |
Chris Wilson demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Chris Wilson capitalized on this activity level, while Steve Bruno's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 015 | 978 |
| ELO Change | +24 | -22 |
Chris Wilson started a new win streak, earning a momentum bonus. Steve Bruno is back at 0 with this loss.
| Metric | Chris Wilson | Steve Bruno |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 009 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

