May 29, 1997
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 945 | 1 075 |
| ELO Change | -24 | +24 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 058 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 3:00 | 3:00 |
| Win Type ELO | 942 | 1 185 |
| ELO Change | -20 | +21 |
Guy Mezger earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Significant Strikes Landed | 3 | 35 |
| Significant Strikes Attempted | 16 | 54 |
| Total Strikes Landed | 18 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 885 | 1 220 |
| ELO Change | -25 | +25 |
Guy Mezger dominated the striking exchanges with 86 vs 18 total strikes, 35 vs 3 significant strikes, 64.8% vs 18.8% accuracy. Guy Mezger capitalized on this striking dominance.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 912 | 1 122 |
| ELO Change | -31 | +31 |
Guy Mezger controlled Christophe Leninger on the ground with 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Days Since Last Fight | 995 | 785 |
| Activity ELO | 963 | 1 084 |
| ELO Change | -16 | +14 |
Guy Mezger demonstrated extended layoff with 785 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Guy Mezger capitalized on this activity level, while Christophe Leninger's 995-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 962 | 1 069 |
| ELO Change | -17 | +22 |
Guy Mezger extended his 3-fight win streak, earning a momentum bonus. Christophe Leninger is back at 0 with this loss.
| Metric | Christophe Leninger | Guy Mezger |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 058 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

