November 30, 2018
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Total UFC Fights | 5 | 7 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 002 | 926 |
| ELO Change | +35 | -31 |
Christos Giagos overcame a 2-fight experience disadvantage (5 vs 7 fights), earning a reward for beating the more seasoned veteran Mizuto Hirota.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 988 | 927 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 026 | 913 |
| ELO Change | +37 | -37 |
Christos Giagos earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Significant Strikes Landed | 31 | 19 |
| Significant Strikes Attempted | 90 | 55 |
| Total Strikes Landed | 63 | 47 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 026 | 915 |
| ELO Change | +27 | -27 |
Christos Giagos edged the striking exchanges with 31 vs 19 significant strikes. Christos Giagos capitalized on this striking dominance.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 10 | 0 |
| Ground Control Time | 9:22 | 1:06 |
| Ground Strikes Landed | 14 | 3 |
| Ground ELO | 1 022 | 842 |
| ELO Change | +92 | -92 |
Christos Giagos dominated Mizuto Hirota on the ground with 5 vs 0 takedowns, 9:22 of control time, 14 ground strikes, earning massive ground ELO bonuses.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Days Since Last Fight | 71 | 294 |
| Activity ELO | 1 052 | 941 |
| ELO Change | +56 | -19 |
Christos Giagos demonstrated excellent fighting frequency with 71 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Christos Giagos capitalized on this activity level, while Mizuto Hirota's 294-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 994 | 932 |
| ELO Change | +22 | -20 |
Christos Giagos started a new win streak, earning a momentum bonus. Mizuto Hirota is back at 0 with this loss.
| Metric | Christos Giagos | Mizuto Hirota |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 987 | 927 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

