April 21, 2023
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Total UFC Fights | 12 | 9 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 049 | 1 016 |
| ELO Change | +35 | -35 |
Christos Giagos's 3-fight experience advantage (12 vs 9 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Christos Giagos for the expected result. Had Ricky Glenn pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 014 | 1 010 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:35 | 1:35 |
| Win Type ELO | 1 173 | 1 096 |
| ELO Change | +132 | -55 |
Christos Giagos earned an early finish with a KO/TKO in round 1 at 1:35, gaining additional bonuses for the first-round stoppage.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Significant Strikes Landed | 9 | 2 |
| Significant Strikes Attempted | 16 | 11 |
| Total Strikes Landed | 9 | 2 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 140 | 1 011 |
| ELO Change | +211 | -211 |
Christos Giagos controlled the striking exchanges with 9 vs 2 significant strikes, 56.3% vs 18.2% accuracy, including 1 devastating knockdown. Christos Giagos capitalized on this striking dominance.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 098 | 1 035 |
| ELO Change | +61 | -61 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Days Since Last Fight | 301 | 546 |
| Activity ELO | 1 084 | 1 053 |
| ELO Change | +22 | -22 |
Christos Giagos demonstrated standard activity with 301 days since his last fight, earning no activity bonus. As the winner, Christos Giagos capitalized on this activity level, while Ricky Glenn's 546-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 032 | 1 031 |
| ELO Change | +26 | -24 |
Christos Giagos started a new win streak, earning a momentum bonus. Ricky Glenn is back at 0 with this loss.
| Metric | Christos Giagos | Ricky Glenn |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 013 | 1 010 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

