December 15, 2000
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 051 | 1 026 |
| ELO Change | +36 | -36 |
Chuck Liddell's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Chuck Liddell for the expected result. Had Jeff Monson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 999 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 069 | 997 |
| ELO Change | +44 | -44 |
Chuck Liddell earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Significant Strikes Landed | 42 | 6 |
| Significant Strikes Attempted | 77 | 20 |
| Total Strikes Landed | 45 | 18 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 147 | 998 |
| ELO Change | +53 | -53 |
Chuck Liddell controlled the striking exchanges with 45 vs 18 total strikes, 42 vs 6 significant strikes, 54.5% vs 30.0% accuracy. Chuck Liddell capitalized on this striking dominance.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 17 |
| Ground Control Time | 1:39 | 1:03 |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 1 079 | 1 001 |
| ELO Change | +61 | -61 |
Chuck Liddell controlled Jeff Monson on the ground with 0 takedowns, 1:39 of control time, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Days Since Last Fight | 450 | 86 |
| Activity ELO | 1 044 | 999 |
| ELO Change | +19 | -21 |
Chuck Liddell demonstrated extended layoff with 450 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Chuck Liddell capitalized on this activity level, while Jeff Monson's 86-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 048 | 1 001 |
| ELO Change | +25 | -21 |
Chuck Liddell extended his 2-fight win streak, earning a momentum bonus. Jeff Monson is back at 0 with this loss.
| Metric | Chuck Liddell | Jeff Monson |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 999 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

