December 20, 2019
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 084 | 1 030 |
| ELO Change | +33 | -33 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 061 | 999 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 154 | 1 017 |
| ELO Change | +34 | -34 |
Ciryl Gane earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Significant Strikes Landed | 65 | 32 |
| Significant Strikes Attempted | 160 | 104 |
| Total Strikes Landed | 65 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 145 | 1 015 |
| ELO Change | +33 | -33 |
Ciryl Gane controlled the striking exchanges with 65 vs 32 total strikes, 65 vs 32 significant strikes, 40.6% vs 30.8% accuracy. Ciryl Gane capitalized on this striking dominance.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 189 | 1 007 |
| ELO Change | +12 | -12 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Days Since Last Fight | 57 | 65 |
| Activity ELO | 1 167 | 1 003 |
| ELO Change | +87 | -17 |
Ciryl Gane demonstrated excellent fighting frequency with 57 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Ciryl Gane capitalized on this activity level, while Tanner Boser's 65-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 072 | 1 003 |
| ELO Change | +25 | -19 |
Ciryl Gane extended his 3-fight win streak, earning a momentum bonus. Tanner Boser is back at 0 with this loss.
| Metric | Ciryl Gane | Tanner Boser |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 999 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

