September 6, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Total UFC Fights | 11 | 14 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 030 | 1 006 |
| ELO Change | +44 | -37 |
Cody Durden overcame a 3-fight experience disadvantage (11 vs 14 fights), earning a reward for beating the more seasoned veteran Matt Schnell.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 990 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 0:29 | 0:29 |
| Win Type ELO | 1 156 | 1 036 |
| ELO Change | +62 | -40 |
Cody Durden earned a finish with a Submission in round 2 at 0:29, earning finishing bonuses for the submission. Matt Schnell was submitted.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Significant Strikes Landed | 34 | 40 |
| Significant Strikes Attempted | 78 | 83 |
| Total Strikes Landed | 37 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 968 | 875 |
| ELO Change | +18 | -18 |
Matt Schnell controlled the striking through solid significant strike edge (40 vs 34). However, since Matt Schnell lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Cody Durden's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:10 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 120 | 992 |
| ELO Change | +36 | -36 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Days Since Last Fight | 49 | 189 |
| Activity ELO | 1 208 | 1 079 |
| ELO Change | +103 | -21 |
Cody Durden demonstrated excellent fighting frequency with 49 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Cody Durden capitalized on this activity level, while Matt Schnell's 189-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 061 | 1 013 |
| ELO Change | +23 | -21 |
Cody Durden started a new win streak, earning a momentum bonus. Matt Schnell is back at 0 with this loss.
| Metric | Cody Durden | Matt Schnell |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 990 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

