February 21, 2015
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 954 | 1 015 |
| ELO Change | -32 | +36 |
Douglas Silva de Andrade overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Cody Gibson.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 000 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 010 | 1 013 |
| ELO Change | -55 | +55 |
Douglas Silva de Andrade earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Significant Strikes Landed | 30 | 39 |
| Significant Strikes Attempted | 137 | 131 |
| Total Strikes Landed | 30 | 45 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 979 | 1 047 |
| ELO Change | -77 | +77 |
Douglas Silva de Andrade controlled the striking exchanges with 39 vs 30 significant strikes, including 1 devastating knockdown. Douglas Silva de Andrade capitalized on this striking dominance.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 5 | 1 |
| Ground Control Time | 0:16 | 1:17 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 850 | 977 |
| ELO Change | -50 | +50 |
Douglas Silva de Andrade landed 1 knockdown followed by 3 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Days Since Last Fight | 149 | 372 |
| Activity ELO | 982 | 999 |
| ELO Change | -23 | +20 |
Douglas Silva de Andrade demonstrated extended layoff with 372 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Douglas Silva de Andrade capitalized on this activity level, while Cody Gibson's 149-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 962 | 1 002 |
| ELO Change | -21 | +23 |
Douglas Silva de Andrade started a new win streak, earning a momentum bonus. Cody Gibson is back at 0 with this loss.
| Metric | Cody Gibson | Douglas Silva de Andrade |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 000 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

