June 27, 2014
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Total UFC Fights | 2 | 5 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 021 | 983 |
| ELO Change | +42 | -35 |
Cody Gibson overcame a 3-fight experience disadvantage (2 vs 5 fights), earning a reward for beating the more seasoned veteran Johnny Bedford.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 997 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:38 | 0:38 |
| Win Type ELO | 1 118 | 1 060 |
| ELO Change | +160 | -60 |
Cody Gibson secured a devastating KO/TKO in 0:38 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Significant Strikes Landed | 3 | 7 |
| Significant Strikes Attempted | 8 | 11 |
| Total Strikes Landed | 3 | 7 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 088 | 1 089 |
| ELO Change | +140 | -140 |
Johnny Bedford controlled the striking through superior accuracy (63.6% vs 37.5%). However, since Johnny Bedford lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Cody Gibson's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:04 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 952 | 950 |
| ELO Change | +24 | -24 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Days Since Last Fight | 126 | 78 |
| Activity ELO | 1 026 | 995 |
| ELO Change | +47 | -23 |
Cody Gibson demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cody Gibson capitalized on this activity level, while Johnny Bedford's 78-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 1 002 |
| ELO Change | +26 | -24 |
Cody Gibson started a new win streak, earning a momentum bonus. Johnny Bedford is back at 0 with this loss.
| Metric | Cody Gibson | Johnny Bedford |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 997 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

