September 26, 2014
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Total UFC Fights | 3 | 12 |
| Experience Gap | -9 | 9 |
| Experience ELO | 986 | 1 020 |
| ELO Change | -35 | +35 |
Manvel Gamburyan's 9-fight experience advantage (12 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Manvel Gamburyan for the expected result. Had Cody Gibson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 997 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:56 | 4:56 |
| Win Type ELO | 1 065 | 1 105 |
| ELO Change | -53 | +83 |
Manvel Gamburyan earned a finish with a Submission in round 2 at 4:56, earning finishing bonuses for the submission. Cody Gibson was submitted.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Significant Strikes Landed | 49 | 11 |
| Significant Strikes Attempted | 118 | 52 |
| Total Strikes Landed | 61 | 20 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 056 | 914 |
| ELO Change | -32 | +32 |
Cody Gibson controlled the striking through overwhelming volume (61 vs 20 total strikes), significant strike advantage (49 vs 11), superior accuracy (41.5% vs 21.2%), 1 knockdown. However, since Cody Gibson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Manvel Gamburyan's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 2 | 6 |
| Ground Control Time | 2:42 | 1:32 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 900 | 1 085 |
| ELO Change | -52 | +52 |
Manvel Gamburyan controlled Cody Gibson on the ground with 2 vs 1 takedowns, 1:32 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Days Since Last Fight | 91 | 140 |
| Activity ELO | 1 005 | 1 061 |
| ELO Change | -21 | +43 |
Manvel Gamburyan demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Manvel Gamburyan capitalized on this activity level, while Cody Gibson's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 983 | 1 012 |
| ELO Change | -22 | +24 |
Manvel Gamburyan started a new win streak, earning a momentum bonus. Cody Gibson is back at 0 with this loss.
| Metric | Cody Gibson | Manvel Gamburyan |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 997 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

