July 10, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 004 | 948 |
| ELO Change | +37 | -33 |
Cody Pfister overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Yosdenis Cedeno.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 960 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 001 | 929 |
| ELO Change | +44 | -44 |
Cody Pfister earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Significant Strikes Landed | 15 | 26 |
| Significant Strikes Attempted | 98 | 76 |
| Total Strikes Landed | 70 | 66 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 968 | 1 006 |
| ELO Change | +28 | -28 |
Yosdenis Cedeno controlled the striking through significant strike advantage (26 vs 15), superior accuracy (34.2% vs 15.3%). However, since Yosdenis Cedeno lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Cody Pfister's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 7:07 | 1:12 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 984 | 872 |
| ELO Change | +70 | -70 |
Cody Pfister controlled Yosdenis Cedeno on the ground with 5 vs 0 takedowns, 7:07 of control time, earning substantial ground ELO bonuses.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Days Since Last Fight | 147 | 280 |
| Activity ELO | 1 023 | 980 |
| ELO Change | +45 | -23 |
Cody Pfister demonstrated solid activity levels with 147 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cody Pfister capitalized on this activity level, while Yosdenis Cedeno's 280-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 001 | 962 |
| ELO Change | +23 | -21 |
Cody Pfister started a new win streak, earning a momentum bonus. Yosdenis Cedeno is back at 0 with this loss.
| Metric | Cody Pfister | Yosdenis Cedeno |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 960 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

