September 4, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 985 | 1 073 |
| ELO Change | -18 | +28 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 023 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 998 | 1 064 |
| ELO Change | -45 | +45 |
Hunter Azure earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Significant Strikes Landed | 31 | 42 |
| Significant Strikes Attempted | 81 | 56 |
| Total Strikes Landed | 69 | 75 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 937 | 1 024 |
| ELO Change | -65 | +65 |
Hunter Azure controlled the striking exchanges with 42 vs 31 significant strikes, 75.0% vs 38.3% accuracy, including 1 devastating knockdown. Hunter Azure capitalized on this striking dominance.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Takedowns Landed | 2 | 5 |
| Takedowns Attempted | 5 | 8 |
| Ground Control Time | 3:13 | 8:02 |
| Ground Strikes Landed | 6 | 13 |
| Ground ELO | 912 | 1 049 |
| ELO Change | -77 | +77 |
Hunter Azure landed 1 knockdown followed by 13 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Days Since Last Fight | 357 | 115 |
| Activity ELO | 981 | 1 058 |
| ELO Change | -21 | +52 |
Hunter Azure demonstrated solid activity levels with 115 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Hunter Azure capitalized on this activity level, while Cole Smith's 357-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 982 | 1 028 |
| ELO Change | -21 | +23 |
Hunter Azure started a new win streak, earning a momentum bonus. Cole Smith is back at 0 with this loss.
| Metric | Cole Smith | Hunter Azure |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 022 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

