August 16, 2013
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Total UFC Fights | 2 | 6 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 121 | 1 014 |
| ELO Change | +35 | -28 |
Conor McGregor overcame a 4-fight experience disadvantage (2 vs 6 fights), earning a reward for beating the more seasoned veteran Max Holloway.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 046 | 1 000 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 169 | 1 071 |
| ELO Change | +40 | -40 |
Conor McGregor earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Significant Strikes Landed | 53 | 23 |
| Significant Strikes Attempted | 153 | 93 |
| Total Strikes Landed | 71 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 177 | 1 097 |
| ELO Change | +45 | -45 |
Conor McGregor controlled the striking exchanges with 71 vs 32 total strikes, 53 vs 23 significant strikes, 34.6% vs 24.7% accuracy. Conor McGregor capitalized on this striking dominance.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 6:28 | 0:00 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 133 | 908 |
| ELO Change | +69 | -69 |
Conor McGregor dominated Max Holloway on the ground with 4 vs 0 takedowns, 6:28 of control time, 9 ground strikes, earning massive ground ELO bonuses.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Days Since Last Fight | 133 | 84 |
| Activity ELO | 1 078 | 1 075 |
| ELO Change | +51 | -25 |
Conor McGregor demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Conor McGregor capitalized on this activity level, while Max Holloway's 84-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 053 | 1 010 |
| ELO Change | +25 | -21 |
Conor McGregor extended his 2-fight win streak, earning a momentum bonus. Max Holloway is back at 0 with this loss.
| Metric | Conor McGregor | Max Holloway |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 046 | 1 000 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

