July 5, 2014
Ultimate Fighter 19 Light Heavyweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:01 | 1:01 |
| Win Type ELO | 1 101 | 958 |
| ELO Change | +101 | -42 |
Corey Anderson earned an early finish with a KO/TKO in round 1 at 1:01, gaining additional bonuses for the first-round stoppage.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Significant Strikes Landed | 24 | 2 |
| Significant Strikes Attempted | 37 | 10 |
| Total Strikes Landed | 28 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 123 | 877 |
| ELO Change | +123 | -123 |
Corey Anderson controlled the striking exchanges with 28 vs 2 total strikes, 24 vs 2 significant strikes, 64.9% vs 20.0% accuracy. Corey Anderson capitalized on this striking dominance.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:19 | 0:00 |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 066 | 934 |
| ELO Change | +66 | -66 |
Corey Anderson controlled Matt Van Buren on the ground with 2 vs 0 takedowns, 0:19 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Corey Anderson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Corey Anderson capitalized on this activity level, while Matt Van Buren's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Corey Anderson started a new win streak, earning a momentum bonus. Matt Van Buren is back at 0 with this loss.
| Metric | Corey Anderson | Matt Van Buren |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

