April 13, 2018
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Total UFC Fights | 8 | 5 |
| Experience Gap | 3 | -3 |
| Experience ELO | 969 | 1 072 |
| ELO Change | -28 | +33 |
Michelle Waterson-Gomez overcame a 3-fight experience disadvantage (5 vs 8 fights), earning a reward for beating the more seasoned veteran Cortney Casey.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 965 | 1 023 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 059 | 1 082 |
| ELO Change | -10 | +10 |
The controversial Decision - Split reflected a closely contested battle, with Michelle Waterson-Gomez receiving reduced bonuses due to the lack of clear domination.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Significant Strikes Landed | 36 | 61 |
| Significant Strikes Attempted | 96 | 84 |
| Total Strikes Landed | 64 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 010 | 1 033 |
| ELO Change | -35 | +35 |
Michelle Waterson-Gomez controlled the striking exchanges with 61 vs 36 significant strikes, 72.6% vs 37.5% accuracy. Michelle Waterson-Gomez capitalized on this striking dominance.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 1:42 | 6:03 |
| Ground Strikes Landed | 5 | 14 |
| Ground ELO | 919 | 1 095 |
| ELO Change | -50 | +50 |
Michelle Waterson-Gomez controlled Cortney Casey on the ground with 3 vs 0 takedowns, 6:03 of control time, 14 ground strikes, earning substantial ground ELO bonuses.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Days Since Last Fight | 133 | 133 |
| Activity ELO | 1 058 | 1 060 |
| ELO Change | -25 | +51 |
Michelle Waterson-Gomez demonstrated solid activity levels with 133 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Michelle Waterson-Gomez capitalized on this activity level, while Cortney Casey's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 974 | 1 034 |
| ELO Change | -20 | +22 |
Michelle Waterson-Gomez started a new win streak, earning a momentum bonus. Cortney Casey is back at 0 with this loss.
| Metric | Cortney Casey | Michelle Waterson-Gomez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 965 | 1 023 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

