March 18, 2022
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 042 | 1 011 |
| ELO Change | -27 | +40 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 1 003 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 037 | 973 |
| ELO Change | -13 | +13 |
The controversial Decision - Split reflected a closely contested battle, with Elise Reed receiving reduced bonuses due to the lack of clear domination.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Significant Strikes Landed | 60 | 76 |
| Significant Strikes Attempted | 160 | 140 |
| Total Strikes Landed | 99 | 121 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 994 | 937 |
| ELO Change | -37 | +37 |
Elise Reed controlled the striking exchanges with 121 vs 99 total strikes, 76 vs 60 significant strikes, 54.3% vs 37.5% accuracy. Elise Reed capitalized on this striking dominance.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 3:46 | 0:22 |
| Ground Strikes Landed | 7 | 3 |
| Ground ELO | 1 005 | 979 |
| ELO Change | -26 | +26 |
Elise Reed did not secure a significant ground advantage against Cory McKenna on the ground with 0 takedowns, 0:22 of control time, 3 ground strikes, with almost no grappling bonus.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Days Since Last Fight | 490 | 239 |
| Activity ELO | 999 | 1 010 |
| ELO Change | -23 | +29 |
Elise Reed demonstrated standard activity with 239 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Elise Reed capitalized on this activity level, while Cory McKenna's 490-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 001 | 1 006 |
| ELO Change | -24 | +26 |
Elise Reed started a new win streak, earning a momentum bonus. Cory McKenna is back at 0 with this loss.
| Metric | Cory McKenna | Elise Reed |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 1 003 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

