September 16, 2011
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 081 | 994 |
| ELO Change | +28 | -19 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 058 | 983 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 161 | 1 050 |
| ELO Change | +38 | -38 |
Court McGee earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Significant Strikes Landed | 62 | 50 |
| Significant Strikes Attempted | 201 | 134 |
| Total Strikes Landed | 66 | 51 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 081 | 1 089 |
| ELO Change | +33 | -33 |
Court McGee edged the striking exchanges with 62 vs 50 significant strikes. Court McGee capitalized on this striking dominance.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 7 | 2 |
| Ground Control Time | 0:57 | 0:20 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 281 | 1 006 |
| ELO Change | +30 | -30 |
Court McGee controlled Dongi Yang on the ground with 2 vs 1 takedowns, 0:57 of control time, 4 ground strikes, earning substantial ground ELO bonuses.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Days Since Last Fight | 329 | 198 |
| Activity ELO | 1 080 | 1 005 |
| ELO Change | +19 | -19 |
Court McGee demonstrated standard activity with 329 days since his last fight, earning no activity bonus. As the winner, Court McGee capitalized on this activity level, while Dongi Yang's 198-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 069 | 985 |
| ELO Change | +24 | -19 |
Court McGee extended his 3-fight win streak, earning a momentum bonus. Dongi Yang is back at 0 with this loss.
| Metric | Court McGee | Dongi Yang |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 058 | 983 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

