October 17, 2019
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Total UFC Fights | 16 | 1 |
| Experience Gap | 15 | -15 |
| Experience ELO | 928 | 1 103 |
| ELO Change | -103 | +103 |
Sean Brady overcame a 15-fight experience disadvantage (1 vs 16 fights), earning a reward for beating the more seasoned veteran Court McGee.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 032 | 1 052 |
| ELO Change | -52 | +52 |
Sean Brady earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Significant Strikes Landed | 107 | 119 |
| Significant Strikes Attempted | 291 | 210 |
| Total Strikes Landed | 128 | 148 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 005 | 1 068 |
| ELO Change | -68 | +68 |
Sean Brady controlled the striking exchanges with 148 vs 128 total strikes, 119 vs 107 significant strikes, 56.7% vs 36.8% accuracy, including 1 devastating knockdown. Sean Brady capitalized on this striking dominance.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 6 | 3 |
| Ground Control Time | 1:24 | 0:42 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 103 | 1 047 |
| ELO Change | -47 | +47 |
Sean Brady edged out Court McGee on the ground with 2 vs 0 takedowns, 0:42 of control time, earning solid ground ELO bonuses.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Days Since Last Fight | 174 | N/A |
| Activity ELO | 1 039 | 1 025 |
| ELO Change | -25 | +25 |
Sean Brady demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Sean Brady capitalized on this activity level, while Court McGee's 174-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 000 | 1 025 |
| ELO Change | -22 | +25 |
Sean Brady started a new win streak, earning a momentum bonus. Court McGee is back at 0 with this loss.
| Metric | Court McGee | Sean Brady |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

