April 30, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Total UFC Fights | 20 | 6 |
| Experience Gap | 14 | -14 |
| Experience ELO | 1 148 | 1 232 |
| ELO Change | -32 | +63 |
Giga Chikadze overcame a 14-fight experience disadvantage (6 vs 20 fights), earning a reward for beating the more seasoned veteran Cub Swanson.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 076 | 1 115 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:03 | 1:03 |
| Win Type ELO | 1 276 | 1 317 |
| ELO Change | -61 | +146 |
Giga Chikadze earned an early finish with a KO/TKO in round 1 at 1:03, gaining additional bonuses for the first-round stoppage.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Significant Strikes Landed | 4 | 12 |
| Significant Strikes Attempted | 6 | 18 |
| Total Strikes Landed | 4 | 12 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 179 | 1 377 |
| ELO Change | -142 | +142 |
Giga Chikadze controlled the striking exchanges with 12 vs 4 significant strikes, including 1 devastating knockdown. Giga Chikadze capitalized on this striking dominance.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:05 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 1 085 | 1 224 |
| ELO Change | -46 | +46 |
Giga Chikadze landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Days Since Last Fight | 140 | 175 |
| Activity ELO | 1 213 | 1 273 |
| ELO Change | -21 | +36 |
Giga Chikadze demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Giga Chikadze capitalized on this activity level, while Cub Swanson's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Win Streak | 0 | 6 |
| Win Streak ELO | 1 128 | 1 181 |
| ELO Change | -22 | +54 |
Giga Chikadze continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Cub Swanson's now at 0.
| Metric | Cub Swanson | Giga Chikadze |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 069 | 1 115 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

