March 3, 2023
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 924 | 1 062 |
| ELO Change | -62 | +62 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Farid Basharat earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Significant Strikes Landed | 46 | 58 |
| Significant Strikes Attempted | 117 | 96 |
| Total Strikes Landed | 91 | 76 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 978 | 1 024 |
| ELO Change | -24 | +24 |
Farid Basharat edged the striking exchanges with 58 vs 46 significant strikes, 60.4% vs 39.3% accuracy. Farid Basharat capitalized on this striking dominance.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 6 | 6 |
| Ground Control Time | 2:38 | 5:28 |
| Ground Strikes Landed | 3 | 12 |
| Ground ELO | 935 | 1 065 |
| ELO Change | -65 | +65 |
Farid Basharat controlled Da'Mon Blackshear on the ground with 3 vs 1 takedowns, 5:28 of control time, 12 ground strikes, earning substantial ground ELO bonuses.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Days Since Last Fight | 204 | N/A |
| Activity ELO | 983 | 1 021 |
| ELO Change | -21 | +21 |
Farid Basharat demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Farid Basharat capitalized on this activity level, while Da'Mon Blackshear's 204-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Farid Basharat started a new win streak, earning a momentum bonus. Da'Mon Blackshear is back at 0 with this loss.
| Metric | Da'Mon Blackshear | Farid Basharat |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

