September 28, 2012
Catch Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Total UFC Fights | 10 | 1 |
| Experience Gap | 9 | -9 |
| Experience ELO | 916 | 1 081 |
| ELO Change | -81 | +81 |
Gunnar Nelson overcame a 9-fight experience disadvantage (1 vs 10 fights), earning a reward for beating the more seasoned veteran DaMarques Johnson.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 968 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:34 | 3:34 |
| Win Type ELO | 1 024 | 1 084 |
| ELO Change | -51 | +84 |
Gunnar Nelson earned an early finish with a Submission in round 1 at 3:34, gaining additional bonuses for the first-round submission.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Significant Strikes Landed | 1 | 9 |
| Significant Strikes Attempted | 4 | 10 |
| Total Strikes Landed | 1 | 16 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 911 | 1 089 |
| ELO Change | -89 | +89 |
Gunnar Nelson edged the striking exchanges with 9 vs 1 significant strikes, 90.0% vs 25.0% accuracy. Gunnar Nelson capitalized on this striking dominance.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 2:50 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 840 | 1 112 |
| ELO Change | -112 | +112 |
Gunnar Nelson dominated DaMarques Johnson on the ground with 1 vs 0 takedowns, 2:50 of control time, 6 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Days Since Last Fight | 56 | N/A |
| Activity ELO | 1 030 | 1 024 |
| ELO Change | -24 | +24 |
Gunnar Nelson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Gunnar Nelson capitalized on this activity level, while DaMarques Johnson's 56-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 977 | 1 023 |
| ELO Change | -21 | +23 |
Gunnar Nelson started a new win streak, earning a momentum bonus. DaMarques Johnson is back at 0 with this loss.
| Metric | DaMarques Johnson | Gunnar Nelson |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 968 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

