November 18, 1999
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 906 | 1 059 |
| ELO Change | -59 | +59 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 925 | 1 037 |
| ELO Change | -37 | +37 |
Kenichi Yamamoto earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Significant Strikes Landed | 5 | 20 |
| Significant Strikes Attempted | 9 | 26 |
| Total Strikes Landed | 12 | 36 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 796 | 1 030 |
| ELO Change | -30 | +30 |
Kenichi Yamamoto controlled the striking exchanges with 36 vs 12 total strikes, 20 vs 5 significant strikes, 76.9% vs 55.6% accuracy. Kenichi Yamamoto capitalized on this striking dominance.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 14:16 |
| Ground Strikes Landed | 5 | 18 |
| Ground ELO | 889 | 1 049 |
| ELO Change | -49 | +49 |
Kenichi Yamamoto controlled Daiju Takase on the ground with 14:16 of control time, 18 ground strikes, earning substantial ground ELO bonuses.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Days Since Last Fight | 126 | N/A |
| Activity ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
Kenichi Yamamoto demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Kenichi Yamamoto capitalized on this activity level, while Daiju Takase's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 022 |
| ELO Change | -20 | +22 |
Kenichi Yamamoto started a new win streak, earning a momentum bonus. Daiju Takase is back at 0 with this loss.
| Metric | Daiju Takase | Kenichi Yamamoto |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

