July 21, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 910 | 1 069 |
| ELO Change | -69 | +69 |
Pingyuan Liu overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Damian Stasiak.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 982 | 1 045 |
| ELO Change | -45 | +45 |
Pingyuan Liu earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Significant Strikes Landed | 24 | 32 |
| Significant Strikes Attempted | 49 | 77 |
| Total Strikes Landed | 30 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 873 | 1 024 |
| ELO Change | -24 | +24 |
Pingyuan Liu edged the striking exchanges with 59 vs 30 total strikes, 32 vs 24 significant strikes. Pingyuan Liu capitalized on this striking dominance.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 8 | 1 |
| Ground Control Time | 6:17 | 2:00 |
| Ground Strikes Landed | 6 | 9 |
| Ground ELO | 983 | 1 029 |
| ELO Change | -29 | +29 |
Pingyuan Liu did not secure a significant ground advantage against Damian Stasiak on the ground with 1 takedown, 2:00 of control time, 9 ground strikes, with almost no grappling bonus.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Days Since Last Fight | 274 | N/A |
| Activity ELO | 966 | 1 020 |
| ELO Change | -20 | +20 |
Pingyuan Liu demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Pingyuan Liu capitalized on this activity level, while Damian Stasiak's 274-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 967 | 1 022 |
| ELO Change | -20 | +22 |
Pingyuan Liu started a new win streak, earning a momentum bonus. Damian Stasiak is back at 0 with this loss.
| Metric | Damian Stasiak | Pingyuan Liu |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

