April 5, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Total UFC Fights | 5 | 1 |
| Experience Gap | 4 | -4 |
| Experience ELO | 937 | 1 073 |
| ELO Change | -73 | +73 |
Jean Matsumoto overcame a 4-fight experience disadvantage (1 vs 5 fights), earning a reward for beating the more seasoned veteran Dan Argueta.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:59 | 4:59 |
| Win Type ELO | 974 | 1 068 |
| ELO Change | -44 | +68 |
Jean Matsumoto earned a finish with a Submission in round 2 at 4:59, earning finishing bonuses for the submission. Dan Argueta was submitted.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Significant Strikes Landed | 14 | 19 |
| Significant Strikes Attempted | 39 | 35 |
| Total Strikes Landed | 39 | 29 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 013 | 1 028 |
| ELO Change | -28 | +28 |
Jean Matsumoto slightly outperformed the striking exchanges with 19 vs 14 significant strikes, 54.3% vs 35.9% accuracy. Jean Matsumoto capitalized on this striking dominance.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Takedowns Landed | 9 | 2 |
| Takedowns Attempted | 19 | 4 |
| Ground Control Time | 6:01 | 1:34 |
| Ground Strikes Landed | 4 | 1 |
| Ground ELO | 990 | 1 081 |
| ELO Change | -81 | +81 |
Jean Matsumoto controlled Dan Argueta on the ground with 2 takedowns, 1:34 of control time, 1 ground strike, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Days Since Last Fight | 196 | N/A |
| Activity ELO | 988 | 1 022 |
| ELO Change | -22 | +22 |
Jean Matsumoto demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jean Matsumoto capitalized on this activity level, while Dan Argueta's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 984 | 1 023 |
| ELO Change | -21 | +23 |
Jean Matsumoto started a new win streak, earning a momentum bonus. Dan Argueta is back at 0 with this loss.
| Metric | Dan Argueta | Jean Matsumoto |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

