August 7, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 026 | 1 085 |
| ELO Change | -32 | +32 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 1 061 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 977 | 1 116 |
| ELO Change | -34 | +34 |
Matthew Riddle earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Significant Strikes Landed | 5 | 47 |
| Significant Strikes Attempted | 28 | 67 |
| Total Strikes Landed | 10 | 182 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 945 | 1 147 |
| ELO Change | -80 | +80 |
Matthew Riddle dominated the striking exchanges with 182 vs 10 total strikes, 47 vs 5 significant strikes, 70.1% vs 17.9% accuracy. Matthew Riddle capitalized on this striking dominance.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 2 | 7 |
| Ground Control Time | 1:37 | 12:06 |
| Ground Strikes Landed | 1 | 36 |
| Ground ELO | 988 | 1 242 |
| ELO Change | -63 | +63 |
Matthew Riddle dominated Dan Cramer on the ground with 2 vs 0 takedowns, 12:06 of control time, 36 ground strikes, earning massive ground ELO bonuses.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Days Since Last Fight | 189 | 182 |
| Activity ELO | 1 002 | 1 071 |
| ELO Change | -19 | +24 |
Matthew Riddle demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Matthew Riddle capitalized on this activity level, while Dan Cramer's 189-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 003 | 1 072 |
| ELO Change | -20 | +25 |
Matthew Riddle extended his 3-fight win streak, earning a momentum bonus. Dan Cramer is back at 0 with this loss.
| Metric | Dan Cramer | Matthew Riddle |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 061 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

