December 26, 2008
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 911 | 1 059 |
| ELO Change | -59 | +59 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 961 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:36 | 2:36 |
| Win Type ELO | 934 | 1 087 |
| ELO Change | -39 | +87 |
Pat Barry earned an early finish with a KO/TKO in round 1 at 2:36, gaining additional bonuses for the first-round stoppage.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Significant Strikes Landed | 0 | 6 |
| Significant Strikes Attempted | 10 | 13 |
| Total Strikes Landed | 0 | 6 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 811 | 1 085 |
| ELO Change | -85 | +85 |
Pat Barry slightly outperformed the striking exchanges with 6 vs 0 significant strikes, 46.2% vs 0.0% accuracy. Pat Barry capitalized on this striking dominance.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:38 | 0:39 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 903 | 1 016 |
| ELO Change | -16 | +16 |
Pat Barry did not secure a significant ground advantage against Dan Evensen on the ground with 0:39 of control time, with almost no grappling bonus.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Days Since Last Fight | 141 | N/A |
| Activity ELO | 965 | 1 020 |
| ELO Change | -20 | +20 |
Pat Barry demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Pat Barry capitalized on this activity level, while Dan Evensen's 141-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 961 | 1 022 |
| ELO Change | -20 | +22 |
Pat Barry started a new win streak, earning a momentum bonus. Dan Evensen is back at 0 with this loss.
| Metric | Dan Evensen | Pat Barry |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 961 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

