June 9, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Total UFC Fights | 14 | 7 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 207 | 1 100 |
| ELO Change | +27 | -27 |
Dan Ige's 7-fight experience advantage (14 vs 7 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Dan Ige for the expected result. Had Nate Landwehr pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 087 | 1 029 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 336 | 1 115 |
| ELO Change | +22 | -22 |
Dan Ige earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Significant Strikes Landed | 88 | 74 |
| Significant Strikes Attempted | 184 | 195 |
| Total Strikes Landed | 88 | 74 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 303 | 941 |
| ELO Change | +15 | -15 |
Dan Ige controlled the striking exchanges with 88 vs 74 significant strikes, 47.8% vs 37.9% accuracy, including 1 devastating knockdown. Dan Ige capitalized on this striking dominance.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:41 | 0:26 |
| Ground Strikes Landed | 4 | 1 |
| Ground ELO | 1 182 | 1 119 |
| ELO Change | +43 | -43 |
Dan Ige landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Days Since Last Fight | 147 | 77 |
| Activity ELO | 1 222 | 1 087 |
| ELO Change | +32 | -16 |
Dan Ige demonstrated solid activity levels with 147 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dan Ige capitalized on this activity level, while Nate Landwehr's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 149 | 1 049 |
| ELO Change | +21 | -17 |
Dan Ige extended his 2-fight win streak, earning a momentum bonus. Nate Landwehr is back at 0 with this loss.
| Metric | Dan Ige | Nate Landwehr |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 087 | 1 029 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

