April 12, 2025
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Total UFC Fights | 19 | 10 |
| Experience Gap | 9 | -9 |
| Experience ELO | 1 185 | 1 186 |
| ELO Change | +39 | -39 |
Dan Ige's 9-fight experience advantage (19 vs 10 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Dan Ige for the expected result. Had Sean Woodson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 071 | 1 085 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 1:12 | 1:12 |
| Win Type ELO | 1 348 | 1 218 |
| ELO Change | +83 | -41 |
Dan Ige gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Significant Strikes Landed | 44 | 51 |
| Significant Strikes Attempted | 107 | 115 |
| Total Strikes Landed | 53 | 57 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 322 | 1 221 |
| ELO Change | +54 | -54 |
Sean Woodson controlled the striking through solid significant strike edge (51 vs 44). However, since Sean Woodson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Dan Ige's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:33 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 131 | 1 146 |
| ELO Change | +26 | -26 |
Dan Ige did not secure a significant ground advantage against Sean Woodson on the ground with 0:33 of control time, with almost no grappling bonus.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Days Since Last Fight | 168 | 119 |
| Activity ELO | 1 225 | 1 174 |
| ELO Change | +37 | -21 |
Dan Ige demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dan Ige capitalized on this activity level, while Sean Woodson's 119-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 131 | 1 116 |
| ELO Change | +25 | -23 |
Dan Ige started a new win streak, earning a momentum bonus. Sean Woodson is back at 0 with this loss.
| Metric | Dan Ige | Sean Woodson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 071 | 1 085 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

