April 6, 1995
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Total UFC Fights | 5 | 2 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 091 | 993 |
| ELO Change | +28 | -28 |
Dan Severn's 3-fight experience advantage (5 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Dan Severn for the expected result. Had Oleg Taktarov pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 068 | 1 002 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 1 | 1 |
| Time of Finish | 4:21 | 4:21 |
| Win Type ELO | 1 205 | 1 057 |
| ELO Change | +17 | -17 |
Dan Severn earned an early finish with a TKO - Doctor's Stoppage in round 1 at 4:21, gaining additional bonuses for the first-round stoppage.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Significant Strikes Landed | 9 | 0 |
| Significant Strikes Attempted | 17 | 0 |
| Total Strikes Landed | 38 | 0 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 182 | 930 |
| ELO Change | +91 | -91 |
Dan Severn controlled the striking exchanges with 38 vs 0 total strikes, 9 vs 0 significant strikes, 52.9% vs 0.0% accuracy. Dan Severn capitalized on this striking dominance.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 219 | 1 006 |
| ELO Change | +36 | -36 |
Dan Severn controlled Oleg Taktarov on the ground with 1 vs 0 takedowns, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Days Since Last Fight | 1 | 1 |
| Activity ELO | 1 333 | 1 012 |
| ELO Change | +93 | -9 |
Dan Severn demonstrated incredible warrior mentality with a tournament-style turnaround with within 1 day since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Dan Severn capitalized on this activity level, while Oleg Taktarov's 1-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 083 | 1 004 |
| ELO Change | +23 | -19 |
Dan Severn extended his 2-fight win streak, earning a momentum bonus. Oleg Taktarov is back at 0 with this loss.
| Metric | Dan Severn | Oleg Taktarov |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 066 | 1 002 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

