March 14, 2014
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Total UFC Fights | 7 | 2 |
| Experience Gap | 5 | -5 |
| Experience ELO | 949 | 1 017 |
| ELO Change | -32 | +43 |
Robert Whiteford overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Daniel Pineda.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 973 | 1 002 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 018 | 1 018 |
| ELO Change | -55 | +55 |
Robert Whiteford earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Significant Strikes Landed | 24 | 26 |
| Significant Strikes Attempted | 44 | 50 |
| Total Strikes Landed | 40 | 54 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 981 | 1 008 |
| ELO Change | -28 | +28 |
Robert Whiteford slightly outperformed the striking exchanges. Robert Whiteford capitalized on this striking dominance.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Takedowns Landed | 1 | 5 |
| Takedowns Attempted | 5 | 14 |
| Ground Control Time | 1:10 | 7:45 |
| Ground Strikes Landed | 9 | 3 |
| Ground ELO | 988 | 1 028 |
| ELO Change | -92 | +92 |
Robert Whiteford controlled Daniel Pineda on the ground with 5 vs 1 takedowns, 7:45 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Days Since Last Fight | 211 | 141 |
| Activity ELO | 1 041 | 1 034 |
| ELO Change | -26 | +52 |
Robert Whiteford demonstrated solid activity levels with 141 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Robert Whiteford capitalized on this activity level, while Daniel Pineda's 211-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 980 | 1 005 |
| ELO Change | -22 | +25 |
Robert Whiteford started a new win streak, earning a momentum bonus. Daniel Pineda is back at 0 with this loss.
| Metric | Daniel Pineda | Robert Whiteford |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 973 | 1 002 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

