July 5, 2014
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Patrick Walsh earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Significant Strikes Landed | 24 | 11 |
| Significant Strikes Attempted | 51 | 24 |
| Total Strikes Landed | 52 | 110 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 969 | 1 031 |
| ELO Change | -31 | +31 |
Patrick Walsh dominated the striking exchanges with 110 vs 52 total strikes, 11 vs 24 significant strikes. Patrick Walsh capitalized on this striking dominance.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 1 | 7 |
| Ground Control Time | 1:04 | 11:04 |
| Ground Strikes Landed | 1 | 6 |
| Ground ELO | 902 | 1 098 |
| ELO Change | -98 | +98 |
Patrick Walsh dominated Daniel Spohn on the ground with 5 vs 0 takedowns, 11:04 of control time, 6 ground strikes, earning massive ground ELO bonuses.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Patrick Walsh demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Patrick Walsh capitalized on this activity level, while Daniel Spohn's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Patrick Walsh started a new win streak, earning a momentum bonus. Daniel Spohn is back at 0 with this loss.
| Metric | Daniel Spohn | Patrick Walsh |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

